Bio
Marijke de Vries
Studio: Albert Cuypstraat 241, Amsterdam (topstudio, selected by CAWA).
Education: Rijksakademie van Beeldende kunsten, Amsterdam.
Artist-member Arti and Stedelijk Museum Circle.
de Vries's current practice as autonomous visual artist started at Rijksakademie in 1980. From 1998-2013, she made interdisciplinary art as artistic director/choreographer of dance productions and performances in (amongst others): Melkweg, Muziekgebouw aan 't IJ, theater De Meervaart. These interdisciplinary productions were reviewed widely by the press, amongst others on national tv (NOS journaal), and in many well-known magazines and newspapers such as Volkskrant, Trouw, Parool, even on front page.
Education
Education | Rijksakademie Amsterdam, visual arts and monumental arts |
Solo exhibitions
Solo exhibitions| 2027 | Arti et Amicitiae, Amsterdam |
| 2026 | Kunsttraject, stichting Kunsttraject, Amsterdam West |
| 2026 | Alma del Sur, interdisciplinary project, Willem de Zwijgerkerk, Amsterdam |
| 2025-2026 | Gallery Amstel 41 (Amsterdam) |
| 2020 | Sexyland, Amsterdam, interdisciplinary project: Tinder Times, theme: online dating. Curator Fleur Feringa (Galerie Fleurenwouter, Amsterdam) |
| 2018 | Bagagehal/Loods 6, Amsterdam: selected (interdisciplinary) project of the year with exhibition and dance performances |
| 2015 | 'Falling Angel', Gallery Artefactus, Xávia, Spanje |
| 2009 | Solo exhibition Artist in Residence, Proyecto 'Ace, Buenos Aires, Argentina |
| 1997 | Presentatie percentageregeling opdracht 'Metamorphosen', OSB Bijlmer Amsterdam |
| 1992 | SBK, Spui Amsterdam |
| 1992 | Gallery Van Mourik, Rotterdam |
| 1985 | Gallery Vassallucci, Amsterdam |
| 1983 | Wetering Gallery, Amsterdam |
| 1980 | Galerie D'Theeboom, Amsterdam |
Group exhibitions
Group exhibitions| 2022-2026 | Gallery KunstKan (What art can do), Amsterdam/Venice/London |
| 2020 | Nieuw Dakota (project space): 'Corona archives' |
| 2019-2025 | Arti et Amicitiae, yearly |
| 2019 | Amsterdam Art Weekend, Looiersgracht 60.org: Printing Plant with Rijksakademie |
| 2018 | Looiersgracht 60.org: Printing Plant 2018 with Rijksakademie |
| 2018 | Arti, Amsterdam ('Update', Nieuwe leden expositie). Participating artist and performer |
| 2017 | Josilda da Conceicao Gallery, Amsterdam |
| 2017 | Arti, Amsterdam |
| 2015 | Book presentation, exhibition, choreographer, Kompaszaal, Amsterdam (presentation VoordeKunst crowdfunding) Falling Angel project |
| 2014 | Cobra museum, Amstelveen |
| 2013 | FDA 'Follow the Money', Amsterdam, curator Aldert Mantje |
| 1997 | Theater De Krakeling, Amsterdam ('Kunstenaarskinderboeken') |
| 1996 | 'Multiples', De Annex, Gallery Maria Chailloux, Amsterdam |
| 1994 | 'Hommage aan Mondriaan', Gallery Speijer & Vogtschmidt, Amsterdam |
| 1993 | 'Grafiek Nu', Singer Museum, Laren |
| 1986 | Gemeenteaankopen (acquisitions by the city of Amsterdam), Arti, Amsterdam |
| 1986 | 'Galerie '86', Art Fair, Beurs van Berlage, Amsterdam |
| 1985 | Gallery De Expeditie, Amsterdam |
| 1984 | Vorpal Gallery, New York |
| 1984 | Gallery Vassallucci, Amsterdam |
A.I.R. (artist in residence)
A.I.R. (artist in residence)| 2025 | R.A.R.O., Buenos Aires |
| 2015 | Fundacion Knecht/Drenth, Callosa, Spanje |
| 2009 | Proyecto 'Ace, Buenos Aires |
| 1981 | New York, ministry of Culture |
Awards
Awards| 1977 | Prix de Rome, silver |
Subsidies
Subsidies| 2020 | Amsterdams Fonds voor de kunst – project subsidy Tinder Times project |
| 2020 | Gemeente Amsterdam, project subsidy Tinder Times project |
| 1992-1994 | Stipends, Fonds voor Beeldende Kunst (current Mondrian Foundation) |
| 1987-1989 | Stipends, Fonds voor Beeldende Kunst (id) |
| 1982 | Stipend, Ministry of Culture |
| 1981 | Travel Grant awarded for New York, Ministry of Culture |
Publications, press
Publications, press| 2020 | Interviews and reviews project Tinder Times. Amongst others: NRC, Vice.nl, NPO radio2 |
| 2020 | Curator Rob Perrée, 'Monument voor de Liefde' |
| 2015 | 'Falling Angel' |
| 2008 | 'Marijke de Vries, paintings and drawings' |
| 1993 | Catalogue 'Grafiek Nu' |
| 1989 | Catalogue "BKV", Fonds voor Beeldende Kunst |
Graphic Art
Graphic Art| 2019 | Multiple: Tinder Times, artist book printed in AGA lab |
| 2009 | Multiples, Proyecto 'Ace, Buenos Aires |
| 1994 | Litho, Thoets, Amsterdam |
| 1992 | 2 silkscreens, Zeger Reijers' Multiples, Rotterdam |
| 1992 | Silkscreen map "TIBIDABO", Zeger Reijers' Multiples, Rotterdam |
(Monumental) assignments
(Monumental) assignments| 1996-1997 | Monumental assignment opdracht Open Schoolgemeenschap Bijlmer, by Amsterdams Fonds voor de Kunst/gemeente Amsterdam, percentageregeling |
| 1992 | Commission silkscreen zeefdruk "When most I wink": SBK's invited artist at celebration of 25 years SBK Amsterdam. Printed with Z. Reijers |
| 1991 | Monumental assignment NDSM, Amsterdam, assigned by city of Amsterdam |
| 1980 | Mural, Kinkerbuurt, Amsterdam. Assigned by city of Amsterdam |
Acquisitions
Acquisitions| 1985-2025 | Acquisitions by galleries, collectors, SBK's and the city of Amsterdam and Schiedam (Gemeenteaankopen) |